Channel Details
Channel | TVC News Nigeria |
Category | News |
Created | 2014-11-27 |
Created | 3,679 days ago |
Country | Nigeria (NG) |
Subscribers | 1,250,000 |
Videos | 138,338 |
Channel Views | 510,135,009 |
Channel Comments | 0 |
Avg Views/ Day | 138,661 |
Avg Views/ Subscriber | 408 |
Avg Views/ Video | 3,688 |
Views Growth (7d) | 1,823,670 (0.36%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
16 | 4,755,053 | 11-2024 |
31 | 11,053,695 | 10-2024 |
11 | 4,232,467 | 9-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
16 | 1,231,250 | 667 | 11-2024 |
31 | 1,206,129 | 968 | 10-2024 |
11 | 1,190,000 | 0 | 9-2024 |