Channel Details
Channel | With Chude |
Category | Podcasts |
Created | 2018-06-25 |
Created | 2,373 days ago |
Country | Nigeria (NG) |
Subscribers | 236,000 |
Videos | 710 |
Channel Views | 27,751,145 |
Channel Comments | 0 |
Avg Views/ Day | 11,695 |
Avg Views/ Subscriber | 118 |
Avg Views/ Video | 39,086 |
Views Growth (7d) | 213,256 (0.77%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
16 | 445,330 | 11-2024 |
31 | 1,112,202 | 10-2024 |
8 | 177,671 | 9-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
16 | 230,750 | 146 | 11-2024 |
31 | 223,742 | 161 | 10-2024 |
8 | 221,000 | 0 | 9-2024 |