Channel Details
Channel | Jude Bela |
Category | Podcasts |
Created | 2022-06-25 |
Created | 912 days ago |
Country | Nigeria (NG) |
Subscribers | 68,700 |
Videos | 115 |
Channel Views | 4,941,620 |
Channel Comments | 0 |
Avg Views/ Day | 5,418 |
Avg Views/ Subscriber | 72 |
Avg Views/ Video | 42,971 |
Views Growth (7d) | 0 (0.00%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
16 | 204,967 | 11-2024 |
31 | 409,721 | 10-2024 |
4 | 21,179 | 9-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
16 | 62,525 | 220 | 11-2024 |
31 | 56,142 | 129 | 10-2024 |
4 | 54,375 | 50 | 9-2024 |