Channel Details
Channel | DonAza |
Category | Podcasts |
Created | 2022-04-21 |
Created | 977 days ago |
Country | Nigeria (NG) |
Subscribers | 32,700 |
Videos | 164 |
Channel Views | 2,203,249 |
Channel Comments | 0 |
Avg Views/ Day | 2,255 |
Avg Views/ Subscriber | 67 |
Avg Views/ Video | 13,434 |
Views Growth (7d) | 416,169 (23.29%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
16 | 424,389 | 11-2024 |
31 | 292,418 | 10-2024 |
3 | 34,449 | 9-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
16 | 10,480 | 389 | 11-2024 |
31 | 4,111 | 69 | 10-2024 |
3 | 2,743 | 207 | 9-2024 |