Channel Details
Channel | Guardian Nigeria |
Category | News |
Created | 2016-12-07 |
Created | 2,906 days ago |
Country | Nigeria (NG) |
Subscribers | 215,000 |
Videos | 4,304 |
Channel Views | 50,065,724 |
Channel Comments | 0 |
Avg Views/ Day | 17,228 |
Avg Views/ Subscriber | 233 |
Avg Views/ Video | 11,632 |
Views Growth (7d) | 146,028 (0.29%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 391,628 | 10-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 213,129 | 32 | 10-2024 |