Channel Details
Channel | Guardian Nigeria |
Category | News |
Created | 2016-12-07 |
Created | 2,891 days ago |
Country | Nigeria (NG) |
Subscribers | 214,000 |
Videos | 4,252 |
Channel Views | 49,934,577 |
Channel Comments | 0 |
Avg Views/ Day | 17,272 |
Avg Views/ Subscriber | 233 |
Avg Views/ Video | 11,744 |
Views Growth (7d) | 66,214 (0.13%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
31 | 391,628 | 10-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
31 | 213,129 | 32 | 10-2024 |