Channel Details
Channel | Dr Joe TV |
Category | Health |
Created | 2018-02-15 |
Created | 2,471 days ago |
Country | Nigeria (NG) |
Subscribers | 537,000 |
Videos | 407 |
Channel Views | 31,314,967 |
Channel Comments | 0 |
Avg Views/ Day | 12,673 |
Avg Views/ Subscriber | 58 |
Avg Views/ Video | 76,941 |
Views Growth (7d) | 173,449 (0.56%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
20 | 230,878 | 10-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
20 | 533,350 | 150 | 10-2024 |