Channel Details
Channel | Bigwillz |
Category | Podcasts |
Created | 2011-05-21 |
Created | 4,933 days ago |
Country | N/A (N/A) |
Subscribers | 25,000 |
Videos | 796 |
Channel Views | 3,205,588 |
Channel Comments | 0 |
Avg Views/ Day | 650 |
Avg Views/ Subscriber | 128 |
Avg Views/ Video | 4,027 |
Views Growth (7d) | 30,196 (0.95%) |
Top 10 Videos by Views
Last 15 published Videos
Monthly Channel View Gains
Days Tracked | Views+ | Updated |
---|---|---|
13 | 14,068 | 10-2024 |
Monthly Subscriber Gains
Days Tracked | Avg.Subscriber | Avg.Subscriber+ | Updated |
---|---|---|---|
13 | 24,862 | 8 | 10-2024 |