Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Why We Can’t Go Outside (U) | |
Category | Podcasts |
Created | 2024-09-22 | 46 days ago |
Views | 113,561 | Previous: 113,349 |
Likes | 2,965 | Previous: 2,963 |
Comments | 0 |
Daily Views increase (calculated) | 212 (0.19%) |
Daily Likes increase (calculated) | 2 (0.07%) |
Avg Views/ Day (lifetime) | 28,451 |
Avg Views/ Subscriber | < 1 | Equiv.to: 113,561 Subs |
Updated (by us) | 2024-10-31 16:10 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
113,561 | 2,965 | 212 | 2 | 31-10-2024 |
113,349 | 2,963 | 603 | 11 | 30-10-2024 |
112,746 | 2,952 | 499 | 9 | 29-10-2024 |
112,247 | 2,943 | 318 | 1 | 28-10-2024 |
111,929 | 2,942 | 368 | 3 | 27-10-2024 |
111,561 | 2,939 | 384 | 6 | 26-10-2024 |
111,177 | 2,933 | 477 | 6 | 25-10-2024 |
110,700 | 2,927 | 1,204 | 24 | 24-10-2024 |
109,496 | 2,903 | 1,444 | 18 | 23-10-2024 |
108,052 | 2,885 | 1,315 | 33 | 22-10-2024 |
106,737 | 2,852 | 1,420 | 22 | 21-10-2024 |
105,317 | 2,830 | 1,490 | 24 | 20-10-2024 |
103,827 | 2,806 | 2,167 | 36 | 19-10-2024 |
101,660 | 2,770 | 2,018 | 44 | 18-10-2024 |
99,642 | 2,726 | 2,012 | 32 | 17-10-2024 |
97,630 | 2,694 | 1,962 | 37 | 16-10-2024 |
95,668 | 2,657 | 1,134 | 29 | 15-10-2024 |
94,534 | 2,628 | 1,300 | 28 | 14-10-2024 |
93,234 | 2,600 | 1,530 | 22 | 13-10-2024 |
91,704 | 2,578 | 1,865 | 36 | 12-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
31 | 51,382 | 1,005 | 1,657 | 32 | 2024-10 |
8 | 58,842 | 1,575 | 7,355 | 197 | 2024-9 |
Channel Data
Channel | Adeola Fayehun |
Country | Nigeria (NG) |
Channel Subscribers | 719,000 |
Channel Videos | 1,434 |
Channel Views | 125,581,450 (0.19%) |
Channel Avg Views/ day | 28,451 |
Channel Avg Views/ Subscriber | 175 |
Channel Avg Views/ Video | 87,574 |
Updated (by us) | 2024-10-31 16:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page