Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
With Olajide Abiola CEO Gidanka, owners of Destination hotel. (U) | |
Category | Podcasts |
Created | 2024-09-28 | 40 days ago |
Views | 777 | Previous: 761 |
Likes | 27 | Previous: 27 |
Comments | 0 |
Daily Views increase (calculated) | 16 (2.10%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 3,215 |
Avg Views/ Subscriber | < 1 | Equiv.to: 777 Subs |
Updated (by us) | 2024-10-03 03:10 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
3 | 88 | 3 | 29 | 1 | 2024-10 |
2 | 207 | 10 | 104 | 5 | 2024-9 |
Channel Data
Channel | Dr. Charles Apoki |
Country | Nigeria (NG) |
Channel Subscribers | 106,000 |
Channel Videos | 2,565 |
Channel Views | 9,468,320 (2.10%) |
Channel Avg Views/ day | 3,215 |
Channel Avg Views/ Subscriber | 89 |
Channel Avg Views/ Video | 3,691 |
Updated (by us) | 2024-10-03 03:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page