Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Nigeria’s Federal Security Agents Attack Peaceful #EndBadGovernanceInNigeria Protesters In Abuja (U) | |
Category | News |
Created | 2024-10-01 | 37 days ago |
Views | 4,320 | Previous: 4,289 |
Likes | 95 | Previous: 95 |
Comments | 0 |
Daily Views increase (calculated) | 31 (0.72%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 27,023 |
Avg Views/ Subscriber | < 1 | Equiv.to: 4,320 Subs |
Updated (by us) | 2024-10-08 15:10 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
7 | 1,386 | 12 | 198 | 2 | 2024-10 |
Channel Data
Channel | SaharaTV |
Country | Nigeria (NG) |
Channel Subscribers | 680,000 |
Channel Videos | 10,497 |
Channel Views | 180,294,926 (0.72%) |
Channel Avg Views/ day | 27,023 |
Channel Avg Views/ Subscriber | 265 |
Channel Avg Views/ Video | 17,176 |
Updated (by us) | 2024-10-08 15:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page