Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Three-day protests begin in Ghana, demanding release of detained activists (U) | |
Category | News |
Created | 2024-10-03 | 35 days ago |
Views | 211 | Previous: 129 |
Likes | 3 | Previous: 3 |
Comments | 0 |
Daily Views increase (calculated) | 82 (63.57%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 55,124 |
Avg Views/ Subscriber | < 1 | Equiv.to: 211 Subs |
Updated (by us) | 2024-10-05 03:10 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
2 | 191 | 3 | 96 | 2 | 2024-10 |
Channel Data
Channel | africanews |
Country | N/A (N/A) |
Channel Subscribers | 789,000 |
Channel Videos | 30,488 |
Channel Views | 187,973,156 (63.57%) |
Channel Avg Views/ day | 55,124 |
Channel Avg Views/ Subscriber | 238 |
Channel Avg Views/ Video | 6,165 |
Updated (by us) | 2024-10-05 03:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page