Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Benue Govt. Train Officers On Early Child Care (U) | |
Category | News |
Created | 2024-10-06 | 33 days ago |
Views | 573 | Previous: 511 |
Likes | 1 | Previous: 1 |
Comments | 0 |
Daily Views increase (calculated) | 62 (12.13%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 289,128 |
Avg Views/ Subscriber | < 1 | Equiv.to: 573 Subs |
Updated (by us) | 2024-10-08 03:10 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
2 | 533 | 1 | 266 | 0 | 2024-10 |
Channel Data
Channel | Channels Television |
Country | Nigeria (NG) |
Channel Subscribers | 3,320,000 |
Channel Videos | 219,062 |
Channel Views | 1,454,023,057 (12.13%) |
Channel Avg Views/ day | 289,128 |
Channel Avg Views/ Subscriber | 438 |
Channel Avg Views/ Video | 6,637 |
Updated (by us) | 2024-10-08 03:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page