Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Nurse Blake Got Sent To Conversion Therapy (U) | |
Category | Health |
Created | 2024-10-01 | 37 days ago |
Views | 221,028 | Previous: 212,191 |
Likes | 11,580 | Previous: 11,084 |
Comments | 0 |
Daily Views increase (calculated) | 8,837 (4.16%) |
Daily Likes increase (calculated) | 496 (4.47%) |
Avg Views/ Day (lifetime) | 1,279,021 |
Avg Views/ Subscriber | < 1 | Equiv.to: 221,028 Subs |
Updated (by us) | 2024-10-27 12:10 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
221,028 | 11,580 | 8,837 | 496 | 27-10-2024 |
212,191 | 11,084 | 13,600 | 808 | 26-10-2024 |
198,591 | 10,276 | 11,769 | 671 | 25-10-2024 |
186,822 | 9,605 | 12,365 | 602 | 24-10-2024 |
174,457 | 9,003 | 11,812 | 673 | 23-10-2024 |
162,645 | 8,330 | 6,585 | 340 | 22-10-2024 |
156,060 | 7,990 | 8,419 | 439 | 21-10-2024 |
147,641 | 7,551 | 7,256 | 348 | 20-10-2024 |
140,385 | 7,203 | 8,006 | 376 | 19-10-2024 |
132,379 | 6,827 | 9,748 | 448 | 18-10-2024 |
122,631 | 6,379 | 8,251 | 382 | 17-10-2024 |
114,380 | 5,997 | 7,875 | 361 | 16-10-2024 |
106,505 | 5,636 | 1,278 | 43 | 15-10-2024 |
105,227 | 5,593 | 1,639 | 62 | 14-10-2024 |
103,588 | 5,531 | 2,037 | 82 | 13-10-2024 |
101,551 | 5,449 | 3,098 | 121 | 12-10-2024 |
98,453 | 5,328 | 6,139 | 231 | 11-10-2024 |
92,314 | 5,097 | 5,155 | 203 | 10-10-2024 |
87,159 | 4,894 | 4,794 | 234 | 09-10-2024 |
82,365 | 4,660 | 5,591 | 281 | 08-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
21 | 150,427 | 7,462 | 7,163 | 355 | 2024-10 |
Channel Data
Channel | Doctor Mike |
Country | N/A (N/A) |
Channel Subscribers | 12,800,000 |
Channel Videos | 933 |
Channel Views | 3,839,622,364 (4.16%) |
Channel Avg Views/ day | 1,279,021 |
Channel Avg Views/ Subscriber | 300 |
Channel Avg Views/ Video | 4,115,351 |
Updated (by us) | 2024-10-27 12:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page