Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
If you want your body to be nice, drink SPHERRMS. It is good if you drink it from the source - Hawa (U) | |
Category | Podcasts |
Created | 2024-10-09 | 29 days ago |
Views | 2,678 | Previous: 2,674 |
Likes | 69 | Previous: 69 |
Comments | 0 |
Daily Views increase (calculated) | 4 (0.15%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 21,115 |
Avg Views/ Subscriber | < 1 | Equiv.to: 2,678 Subs |
Updated (by us) | 2024-10-24 03:10 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
2,674 | 69 | 26 | 1 | 23-10-2024 |
2,648 | 68 | 10 | 1 | 22-10-2024 |
2,638 | 67 | 35 | 1 | 21-10-2024 |
2,531 | 66 | 26 | 1 | 17-10-2024 |
2,380 | 65 | 141 | 3 | 14-10-2024 |
2,239 | 62 | 120 | 3 | 13-10-2024 |
2,119 | 59 | 156 | 4 | 12-10-2024 |
1,963 | 55 | 236 | 1 | 11-10-2024 |
1,727 | 54 | 872 | 17 | 10-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
15 | 1,823 | 32 | 122 | 2 | 2024-10 |
Channel Data
Channel | Vibes in 5 With Arnold |
Country | Ghana (GH) |
Channel Subscribers | 381,000 |
Channel Videos | 1,713 |
Channel Views | 56,608,573 (0.15%) |
Channel Avg Views/ day | 21,115 |
Channel Avg Views/ Subscriber | 149 |
Channel Avg Views/ Video | 33,046 |
Updated (by us) | 2024-10-24 03:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page