Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
High Protein Messing with Testosterone! (U) | |
Category | Health |
Created | 2024-10-10 | 28 days ago |
Views | 44,737 | Previous: 43,784 |
Likes | 2,252 | Previous: 2,212 |
Comments | 0 |
Daily Views increase (calculated) | 953 (2.18%) |
Daily Likes increase (calculated) | 40 (1.81%) |
Avg Views/ Day (lifetime) | 64,586 |
Avg Views/ Subscriber | < 1 | Equiv.to: 44,737 Subs |
Updated (by us) | 2024-10-30 12:10 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
44,737 | 2,252 | 953 | 40 | 30-10-2024 |
43,784 | 2,212 | 1,579 | 46 | 29-10-2024 |
42,205 | 2,166 | 1,940 | 77 | 28-10-2024 |
40,265 | 2,089 | 1,993 | 56 | 27-10-2024 |
38,272 | 2,033 | 2,326 | 100 | 26-10-2024 |
35,946 | 1,933 | 2,268 | 77 | 25-10-2024 |
33,678 | 1,856 | 2,605 | 80 | 24-10-2024 |
31,073 | 1,776 | 3,158 | 113 | 23-10-2024 |
27,915 | 1,663 | 1,801 | 66 | 22-10-2024 |
26,114 | 1,597 | 2,490 | 81 | 21-10-2024 |
23,624 | 1,516 | 2,419 | 107 | 20-10-2024 |
21,205 | 1,409 | 1,848 | 89 | 19-10-2024 |
19,357 | 1,320 | 1,837 | 90 | 18-10-2024 |
17,520 | 1,230 | 1,672 | 86 | 17-10-2024 |
15,848 | 1,144 | 1,967 | 116 | 16-10-2024 |
13,881 | 1,028 | 1,651 | 88 | 15-10-2024 |
12,230 | 940 | 1,799 | 111 | 14-10-2024 |
10,431 | 829 | 1,870 | 105 | 13-10-2024 |
8,561 | 724 | 1,257 | 91 | 12-10-2024 |
7,304 | 633 | 4,396 | 290 | 11-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
20 | 41,829 | 1,909 | 2,091 | 95 | 2024-10 |
Channel Data
Channel | Rena Malik, M.D. |
Country | N/A (N/A) |
Channel Subscribers | 2,100,000 |
Channel Videos | 924 |
Channel Views | 376,666,097 (2.18%) |
Channel Avg Views/ day | 64,586 |
Channel Avg Views/ Subscriber | 179 |
Channel Avg Views/ Video | 407,647 |
Updated (by us) | 2024-10-30 12:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page