Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
FCT Residents Groan Over Heavy Traffic Gridlock Along Kubwa-Abuja Expressway on Monday (U) | |
Category | News |
Created | 2024-10-14 | 24 days ago |
Views | 876 | Previous: 872 |
Likes | 14 | Previous: 14 |
Comments | 0 |
Daily Views increase (calculated) | 4 (0.46%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 27,023 |
Avg Views/ Subscriber | < 1 | Equiv.to: 876 Subs |
Updated (by us) | 2024-10-22 15:10 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
769 | 14 | 54 | 1 | 17-10-2024 |
715 | 13 | 73 | 1 | 16-10-2024 |
642 | 12 | 328 | 3 | 15-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
8 | 562 | 5 | 70 | 1 | 2024-10 |
Channel Data
Channel | SaharaTV |
Country | Nigeria (NG) |
Channel Subscribers | 680,000 |
Channel Videos | 10,497 |
Channel Views | 180,294,926 (0.46%) |
Channel Avg Views/ day | 27,023 |
Channel Avg Views/ Subscriber | 265 |
Channel Avg Views/ Video | 17,176 |
Updated (by us) | 2024-10-22 15:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page