Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Is DHEA effective (U) | |
Category | Health |
Created | 2024-10-16 | 22 days ago |
Views | 15,469 | Previous: 15,464 |
Likes | 947 | Previous: 946 |
Comments | 0 |
Daily Views increase (calculated) | 5 (0.03%) |
Daily Likes increase (calculated) | 1 (0.11%) |
Avg Views/ Day (lifetime) | 64,586 |
Avg Views/ Subscriber | < 1 | Equiv.to: 15,469 Subs |
Updated (by us) | 2024-11-03 01:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
15,469 | 947 | 5 | 1 | 03-11-2024 |
15,426 | 946 | 54 | 2 | 01-11-2024 |
15,372 | 944 | 62 | 4 | 31-10-2024 |
15,310 | 940 | 62 | 2 | 30-10-2024 |
15,248 | 938 | 75 | 2 | 29-10-2024 |
15,173 | 936 | 62 | 2 | 28-10-2024 |
15,111 | 934 | 100 | 3 | 27-10-2024 |
15,011 | 931 | 145 | 3 | 26-10-2024 |
14,866 | 928 | 236 | 9 | 25-10-2024 |
14,630 | 919 | 466 | 33 | 24-10-2024 |
14,164 | 886 | 1,071 | 54 | 23-10-2024 |
13,093 | 832 | 539 | 29 | 22-10-2024 |
12,554 | 803 | 841 | 33 | 21-10-2024 |
11,713 | 770 | 758 | 48 | 20-10-2024 |
10,955 | 722 | 855 | 22 | 19-10-2024 |
10,100 | 700 | 958 | 52 | 18-10-2024 |
9,142 | 648 | 5,753 | 319 | 17-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
15 | 11,983 | 615 | 799 | 41 | 2024-10 |
Channel Data
Channel | Rena Malik, M.D. |
Country | N/A (N/A) |
Channel Subscribers | 2,100,000 |
Channel Videos | 924 |
Channel Views | 376,666,097 (0.03%) |
Channel Avg Views/ day | 64,586 |
Channel Avg Views/ Subscriber | 179 |
Channel Avg Views/ Video | 407,647 |
Updated (by us) | 2024-11-03 01:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page