Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
We Should Not Really Be Hungry in Nigeria (U) | |
Category | Podcasts |
Created | 2024-10-20 | 18 days ago |
Views | 2,552 | Previous: 2,391 |
Likes | 104 | Previous: 98 |
Comments | 0 |
Daily Views increase (calculated) | 161 (6.73%) |
Daily Likes increase (calculated) | 6 (6.12%) |
Avg Views/ Day (lifetime) | 3,215 |
Avg Views/ Subscriber | < 1 | Equiv.to: 2,552 Subs |
Updated (by us) | 2024-10-23 15:10 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
2,552 | 104 | 161 | 6 | 23-10-2024 |
2,391 | 98 | 117 | 4 | 22-10-2024 |
2,274 | 94 | 1,046 | 29 | 21-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
3 | 1,324 | 39 | 441 | 13 | 2024-10 |
Channel Data
Channel | Dr. Charles Apoki |
Country | Nigeria (NG) |
Channel Subscribers | 106,000 |
Channel Videos | 2,565 |
Channel Views | 9,468,320 (6.73%) |
Channel Avg Views/ day | 3,215 |
Channel Avg Views/ Subscriber | 89 |
Channel Avg Views/ Video | 3,691 |
Updated (by us) | 2024-10-23 15:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page