Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Mr jollof’s wife is suing for 500 mill , can she bear it if other evidence begin show Una quiet o. (U) | |
Category | Podcasts |
Created | 2024-10-23 | 15 days ago |
Views | 1,542 | Previous: 1,541 |
Likes | 68 | Previous: 68 |
Comments | 0 |
Daily Views increase (calculated) | 1 (0.06%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 1,544 |
Avg Views/ Subscriber | < 1 | Equiv.to: 1,542 Subs |
Updated (by us) | 2024-10-30 04:10 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
1,540 | 68 | 2 | 1 | 27-10-2024 |
1,534 | 67 | 106 | 6 | 25-10-2024 |
1,428 | 61 | 791 | 11 | 24-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
6 | 905 | 18 | 151 | 3 | 2024-10 |
Channel Data
Channel | Jacjoel tv |
Country | N/A (N/A) |
Channel Subscribers | 4,090 |
Channel Videos | 814 |
Channel Views | 1,023,693 (0.06%) |
Channel Avg Views/ day | 1,544 |
Channel Avg Views/ Subscriber | 250 |
Channel Avg Views/ Video | 1,258 |
Updated (by us) | 2024-10-30 04:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page