Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Lawmakers Ask CBN To Withdraw Old Naira Notes, Release Sufficient New Notes Ahead December Deadline (U) | |
Category | News |
Created | 2024-10-25 | 13 days ago |
Views | 881 | Previous: 877 |
Likes | 25 | Previous: 25 |
Comments | 0 |
Daily Views increase (calculated) | 4 (0.46%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 27,023 |
Avg Views/ Subscriber | < 1 | Equiv.to: 881 Subs |
Updated (by us) | 2024-10-30 04:10 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
877 | 25 | 45 | 2 | 29-10-2024 |
832 | 23 | 71 | 2 | 28-10-2024 |
761 | 21 | 131 | 2 | 27-10-2024 |
630 | 19 | 219 | 7 | 26-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
5 | 470 | 13 | 94 | 3 | 2024-10 |
Channel Data
Channel | SaharaTV |
Country | Nigeria (NG) |
Channel Subscribers | 680,000 |
Channel Videos | 10,497 |
Channel Views | 180,294,926 (0.46%) |
Channel Avg Views/ day | 27,023 |
Channel Avg Views/ Subscriber | 265 |
Channel Avg Views/ Video | 17,176 |
Updated (by us) | 2024-10-30 04:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page