Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Fellowship in Barcelona - Hope for Nigeria - Living in 2 Worlds - Traditional Marriage Roles (U) | |
Category | Podcasts |
Created | 2024-10-26 | 12 days ago |
Views | 1,313 | Previous: 1,298 |
Likes | 40 | Previous: 39 |
Comments | 0 |
Daily Views increase (calculated) | 15 (1.16%) |
Daily Likes increase (calculated) | 1 (2.56%) |
Avg Views/ Day (lifetime) | 3,215 |
Avg Views/ Subscriber | < 1 | Equiv.to: 1,313 Subs |
Updated (by us) | 2024-10-30 08:10 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
1,313 | 40 | 15 | 1 | 30-10-2024 |
1,298 | 39 | 55 | 2 | 29-10-2024 |
1,243 | 37 | 143 | 4 | 28-10-2024 |
1,100 | 33 | 377 | 9 | 27-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
4 | 590 | 16 | 148 | 4 | 2024-10 |
Channel Data
Channel | Dr. Charles Apoki |
Country | Nigeria (NG) |
Channel Subscribers | 106,000 |
Channel Videos | 2,565 |
Channel Views | 9,468,320 (1.16%) |
Channel Avg Views/ day | 3,215 |
Channel Avg Views/ Subscriber | 89 |
Channel Avg Views/ Video | 3,691 |
Updated (by us) | 2024-10-30 08:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page