Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
Africans Abroad are Stupid / South Africa Revoke Chidimma Passport (U) | |
Category | Junk |
Created | 2024-10-30 | 8 days ago |
Views | 4,855 | Previous: 4,844 |
Likes | 171 | Previous: 170 |
Comments | 0 |
Daily Views increase (calculated) | 11 (0.23%) |
Daily Likes increase (calculated) | 1 (0.59%) |
Avg Views/ Day (lifetime) | 16,892 |
Avg Views/ Subscriber | < 1 | Equiv.to: 4,855 Subs |
Updated (by us) | 2024-11-03 01:11 |
Views/ Likes History - Last 30 days
Views | Likes | Views+ | Likes+ | Updated |
---|---|---|---|---|
4,855 | 171 | 11 | 1 | 03-11-2024 |
4,844 | 170 | 351 | 3 | 02-11-2024 |
4,493 | 167 | 305 | 10 | 01-11-2024 |
4,188 | 157 | 1,828 | 36 | 31-10-2024 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
1 | 1,828 | 36 | 1,828 | 36 | 2024-10 |
Channel Data
Channel | Adamslink Media |
Country | Nigeria (NG) |
Channel Subscribers | 398,000 |
Channel Videos | 3,784 |
Channel Views | 66,755,494 (0.23%) |
Channel Avg Views/ day | 16,892 |
Channel Avg Views/ Subscriber | 168 |
Channel Avg Views/ Video | 17,642 |
Updated (by us) | 2024-11-03 01:11 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page