Video Details
Watch on YouTube Comment (+)Watch List Like Dislike
Video Data
NRC Generates N1.69BN From Passengers In Q2’24 On Railway Transportation - NBS (U) | |
Category | News |
Created | 2024-09-20 | 55 days ago |
Views | 294 | Previous: 285 |
Likes | 3 | Previous: 3 |
Comments | 0 |
Daily Views increase (calculated) | 1 (0.35%) |
Daily Likes increase (calculated) | 0 (0.00%) |
Avg Views/ Day (lifetime) | 136,206 |
Avg Views/ Subscriber | < 1 | Equiv.to: 294 Subs |
Updated (by us) | 2024-10-02 22:10 |
Views/ Likes History - Monthly
Days Tracked | Views+ | Likes+ | Avg.Views+ | Avg.Likes+ | Updated |
---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 2024-10 |
3 | 197 | 3 | 66 | 1 | 2024-9 |
Channel Data
Channel | TVC News Nigeria |
Country | Nigeria (NG) |
Channel Subscribers | 1,220,000 |
Channel Videos | 133,666 |
Channel Views | 495,791,188 (0.35%) |
Channel Avg Views/ day | 136,206 |
Channel Avg Views/ Subscriber | 406 |
Channel Avg Views/ Video | 3,709 |
Updated (by us) | 2024-10-02 22:10 |
The data offered by this website is publicly accessible information, gathered from third-party sources (mostly YouTube). This data is organized and displayed in unique ways making it proprietary in nature. Please be aware that on rare occassions, there may be a slight difference between what is on these third-party sources versus what we have on the website. Please learn more from the terms & conditions page